2024 Capital Gains Rates

2024 Capital Gains Rates

Taxable Income Threshold 0% 15% 20%
Married Filing Jointly $1 - $94,050 $94,051 - $583,750 $583,751 and over
Surviving Spouse $1 - $94,050 $94,051 - $583,750 $583,751 and over
Head of Household $1 - $63,000 $63,001 - $551,350 $551,351 and over
Single $1 - $40,400 $40,401 - $445,850 $445,851 and over
Married Filing Separately $1 - $47,025 $47,026 - $291,850 $291,851 and over
Collectibles gain maximum rate 28%
Unrecaptured Section 1250 gain on depreciated real estate maximum rate 25%