2021 Capital Gains Rates

2022 Capital Gains Rates

Taxable Income Threshold 0% 15% 20%
Married Filing Jointly $1 - $83,350 $83,351 - $517,200 $517,201 and over
Surviving Spouse $1 - $83,350 $83,351 - $517,200 $517,201 and over
Head of Household $1 - $54,100 $54,101 - $488,500 $488,501 and over
Single $1 - $41,675 $41,676 - $459,750 $459,751 and over
Married Filing Separately $1 - $41,675 $41,676 - $258,600 $258,601 and over
Collectibles gain maximum rate 28%
Unrecaptured Section 1250 gain on depreciated real estate maximum rate 25%