TurboTax Self-Employed. Every deduction found. Every dollar you deserve. Start today.
Capital Gain Rates and Qualified Dividend Rates: 2018
Taxable Income Threshold | 0% | 15% | 20% |
Married Filing Jointly | $0 - $77,199 | $77,200 - $478,999 | $479,000 and up |
Surviving Spouse | $0 - $77,199 | $77,200 - $478,999 | $479,000 and up |
Head of Household | $0 - $51,699 | $51,700 - $452,399 | $452,400 and up |
Single | $0 - $38,599 | $38,600 - $425,799 | $425,800 and up |
Married Filing Separately | $0 - $38,599 | $38,600 - $239,499 | $239,500 and up |
Estate or Trust | $0 - $2,599 | $2,600 - $12,699 | $12,700 and up |
Have an accounting or bookkeeping question? Email it to me.
Related Content
- Return to the Capital Gains and Losses Table of Contents to find related links.