Don't overlook these!
Updated for 2012
| Long-Term Capital Gains Rates for 2012 | Your Maximum Rate is- |
|---|---|
| If your top bracket is 10% or 15% | Zero |
| If your top bracket is OVER 15% | 15% |
| Long-Term Gains on: Collectibles, Qualified Small Business Stock. | 28% |
| If your regular top tax bracket is OVER 15%: Long-Term Unrecaptured Section 1250 Gain on Real Estate. | 25% |
| If Your Top Bracket Is... | Your Qualified Dividends Rate is- |
|---|---|
| 10% or 15% | 0% (zero) |
| OVER 15% | 15% |
Copyright © 2008-2013 Larry Villano. All rights reserved.